My apologies for the delay in getting this out to you but I lost my internet and my phone line for over a week, plus a visit to the Derby Open weekend.
JC Trophy 2018 comps.xlsx
TP1 CF | |||
---|---|---|---|
score | x count | place | |
Chris Douglas | 300 | 27 | 1 |
Norman Veitch | 300 | 25 | 2 |
Stuart Russell | 300 | 21 | 3 |
Robert Tonner (Snr) | 300 | 20 | 4 |
John Paterson | 300 | 18 | 5 |
Bill Pow | 300 | 17 | 6 |
Robert L Tonner | 299 | 20 | 7 |
Doug Green | 299 | 20 | 8 |
Leslie Kong | 299 | 17 | 9 |
Robert J Tonner | 297 | 26 | 10 |
Howard Marshall | 297 | 14 | 11 |
Edmund Walsh | 283 | 9 | 12 |
Colin Oswald | 247 | 8 | 13 |
MT CF | |||
score | x count | place | |
Robert J Tonner | 118 | 17 | 1 |
Chris Douglas | 118 | 16 | 2 |
Bill Pow | 118 | 11 | 3 |
Norman Veitch | 117 | 18 | 4 |
Robert Tonner (Snr) | 115 | 16 | 5 |
Leslie Kong | 115 | 13 | 6 |
Stuart Russell | 115 | 12 | 7 |
John Paterson | 110 | 7 | 8 |
Doug Green | 110 | 5 | 9 |
Robert L Tonner | 106 | 6 | 10 |
Andrew Williamson | 103 | 5 | 11 |
Howard Marshall | 103 | 4 | 12 |
Colin Oswald | 102 | 6 | 13 |
JC TROPHY = TP1 CF + MT CF AGGREGATE | |||
score | x count | place | |
Chris Douglas | 418 | 43 | 1 |
Bill Pow | 418 | 28 | 2 |
Norman Veitch | 417 | 43 | 3 |
Robert Tonner (Snr) | 415 | 36 | 4 |
Stuart Russell | 415 | 33 | 5 |
Robert J Tonner | 415 | 30 | 6 |
Leslie Kong | 414 | 30 | 7 |
John Paterson | 410 | 25 | 8 |
Doug Green | 409 | 25 | 9 |
Robert L Tonner | 405 | 26 | 10 |
Howard Marshall | 400 | 18 | 11 |
Colin Oswald | 349 | 14 | 12 |
TP1 SB | |||
score | x count | place | |
Bill Pow | 300 | 20 | |
Norman Veitch | 299 | 17 | |
Robert L Tonner | 298 | 12 | |
Robert J Tonner | 298 | 19 | |
Robert Tonner (Snr) | 297 | 14 | |
Stuart Russell | 297 | 13 | |
Chris Douglas | 296 | 16 | |
Doug Green | 294 | 14 | |
Colin Oswald | 290 | 8 | |
John Paterson | 290 | 19 | |
Howard Marshall | 289 | 8 | |
Leslie Kong | 288 | 9 | |
Andrew Williamson | 288 | 4 | |
MT SB | |||
score | x count | place | |
Stuart Russell | 117 | 12 | 1 |
Norman Veitch | 113 | 12 | 2 |
Chris Douglas | 112 | 10 | 3 |
Bill Pow | 112 | 9 | 4 |
Doug Green | 112 | 7 | 5 |
Robert J Tonner | 111 | 10 | 6 |
Howard Marshall | 107 | 4 | 7 |
John Paterson | 105 | 6 | 7 |
Leslie Kong | 105 | 6 | 9 |
Colin Oswald | 102 | 4 | 10 |
Andrew Williamson | 93 | 4 | 11 |
TP1 LBP | |||
score | x count | place | |
Norman Veitch | 300 | 20 | 1 |
Stuart Russell | 296 | 13 | 2 |
Leslie Kong | 296 | 13 | 3 |
Bill Pow | 295 | 12 | 4 |
Doug Green | 287 | 7 | 5 |
MT LBP | |||
score | x count | place | |
Norman Veitch | 117 | 15 | 1 |
Doug Green | 111 | 8 | 2 |
Stuart Russell | 108 | 9 | 3 |
Leslie Kong | 105 | 4 | 4 |
Bill Pow | 104 | 7 | 5 |
TP1 LBR | |||
score | x count | place | |
Doug Green | 294 | 15 | 1 |
Leslie Kong | 293 | 13 | 2 |
Bill Pow | 292 | 14 | 3 |
MT LBR | |||
score | x count | place | |
Leslie Kong | 107 | 6 | 1 |
Doug Green | 93 | 2 | 2 |
Bill Pow | 79 | 3 | 3 |
The results are attached above.
The JC Trophy is the winner with the highest aggregate of TP1 CF + MT CF.
Congratulations to Chris Douglas who won the overall prize but we were rewarded by a very talented turnout and well fought competitions.
The competitions were also shot with SB, LBP and LBR to enable members to participate in all the disciplines.