The Derby Open 2016 was held over the weekend Friday 24th to Sunday 26th June inclusive.
140 prizes to be won attracted shooters from all over the UK and on Friday the Home Countries International matches were held with teams from England, Scotland and Wales competing in TP1 and MT, CF and SB, (LBP and LBR scores were later included, but not shot shoulder to shoulder).
As is shown the the above photo, five JSPC members made up the Scotland team. I believe it to be the first time that a single club supplied the National Team!
We should all be very proud of that occasion, especially as the scores resulted in a second place for Scotland (England first) in smallbore.
Glenn Gordon from Aberdeen joined us on Saturday so we were able to get some support for the LBP and LBR events in which Scotland placed second in both events, coming in behind England and ahead of Wales.
Congratulations to all our members who took part in these events.
CENTREFIRE RIFLE and SMALLBORE RIFLE:
Norman Veitch, Vic Beaumont, Bill Pow, Robert J Tonner and Robert L Tonner.
Reserve and photographer: Leslie Kong
LONG BARRELED PISTOL and LONG BARRELED REVOLVER:
Glenn Gordon, Leslie Kong, Robert J Tonner and Robert L Tonner.
I would like to thank Jim Smith and his club members for all the hard work in producing a really full on event. Food and drink was supplied free of charge with bacon and burgers, supplied by the local butcher, going down very well indeed.
The weather was as forewarned and we had more than our fair share of showers, some very heavy, on Friday and Saturday. Sunday stayed mainly fair until the prize ceremony which was held in constant rain!
Both Robert J and Robert L produced some fantastic results and came away with 15 prizes between them. Quite astonishing.
Norman also did very well, Vic with two and Leslie with one prize.
Glenn from Aberdeen, in addition to winning several prizes, produced another new GB record which will be announced in the results list when published.
Results now published: Derby-2016-results
Home Country Rifle Match | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centre Fire | Small Bore | ||||||||||||||
Multi Target | T & P 1 | Total | Multi Target | T & P 1 | Total | ||||||||||
Score | X | Score | X | Score | X | Score | X | Score | X | Score | X | ||||
Wales | Wales | ||||||||||||||
Taff Willcox | 118 | 18 | 300 | 25 | 418 | 43 | Taff Willcox | 114 | 15 | 298 | 19 | 412 | 34 | ||
Robert Wheeler | 117 | 17 | 300 | 19 | 417 | 36 | Robert Wheeler | 113 | 13 | 297 | 12 | 410 | 25 | ||
Dale Rogers | 116 | 12 | 299 | 18 | 415 | 30 | Jon Avetoomeyan | 114 | 10 | 296 | 10 | 410 | 20 | ||
Andy Summers | 116 | 14 | 298 | 24 | 414 | 38 | Andy Summers | 109 | 11 | 297 | 14 | 406 | 25 | ||
Bob Worthington | 104 | 9 | 298 | 16 | 402 | 25 | Dale Rogers | 109 | 8 | 296 | 13 | 405 | 21 | ||
Total | 1664 | 147 | Total | 1638 | 104 | ||||||||||
England | Scotland | ||||||||||||||
Keith Cox | 118 | 18 | 300 | 22 | 418 | 40 | RJ Tonner | 116 | 14 | 298 | 14 | 414 | 28 | ||
Pete Watts | 115 | 13 | 300 | 25 | 415 | 38 | W Pow | 115 | 11 | 295 | 9 | 410 | 20 | ||
Morné van Dalen | 115 | 15 | 299 | 22 | 414 | 37 | Norman Veitch | 112 | 8 | 297 | 13 | 409 | 21 | ||
Dave Eastwood | 115 | 13 | 298 | 19 | 413 | 32 | Vic Beaumont | 109 | 10 | 291 | 7 | 400 | 17 | ||
Colin McMichael | 102 | 7 | 289 | 16 | 391 | 23 | RL Tonner | 106 | 9 | 294 | 5 | 400 | 14 | ||
Total | 1660 | 147 | Total | 1633 | 86 | ||||||||||
Scotland | England | ||||||||||||||
Norman Veitch | 117 | 9 | 300 | 23 | 417 | 32 | Dave Eastwood | 115 | 11 | 298 | 10 | 413 | 21 | ||
RJ Tonner | 114 | 11 | 299 | 26 | 413 | 37 | Keith Cox | 113 | 11 | 298 | 21 | 411 | 32 | ||
Vic Beaumont | 112 | 9 | 299 | 22 | 411 | 31 | Neil Francis | 109 | 9 | 283 | 6 | 392 | 15 | ||
W Pow | 110 | 8 | 299 | 24 | 409 | 32 | Gary Bowden | 96 | 8 | 295 | 8 | 391 | 16 | ||
RL Tonner | 109 | 11 | 299 | 16 | 408 | 27 | Jim Smith | 113 | 9 | 266 | 7 | 379 | 16 | ||
Total | 1650 | 132 | Total | 1607 | 84 | ||||||||||
Centre Fire | Small Bore | Aggregate | |||||||||||||
Score | X | Score | X | Score | X | ||||||||||
Wales | 1664 | 147 | 1638 | 104 | 3302 | 251 | |||||||||
Scotland | 1650 | 132 | 1633 | 86 | 3283 | 218 | |||||||||
England | 1660 | 147 | 1607 | 84 | 3267 | 231 | |||||||||
Home Country LBF Matches | |||||||||||||||
LBR | LBP | ||||||||||||||
Multi Target | T & P 1 | Total | Multi Target | T & P 1 | Total | ||||||||||
Score | X | Score | X | Score | X | Score | X | Score | X | Score | X | ||||
England | England | ||||||||||||||
Pete Watts | 104 | 5 | 295 | 12 | 399 | 17 | Morné van Dalen | 117 | 9 | 298 | 12 | 415 | 21 | ||
Doug Green | 109 | 6 | 290 | 11 | 399 | 17 | Phil Milsom | 115 | 14 | 298 | 12 | 413 | 26 | ||
Gary Bowden | 93 | 2 | 295 | 9 | 388 | 11 | Byron Wood | 114 | 6 | 298 | 12 | 412 | 18 | ||
Colin McMichael | 90 | 2 | 287 | 6 | 377 | 8 | Gary Bowden | 109 | 5 | 299 | 7 | 408 | 12 | ||
Ted George | 98 | 3 | 98 | 3 | Graham Trimmer | 101 | 6 | 296 | 12 | 397 | 18 | ||||
Total | 1563 | 53 | Total | 1648 | 77 | ||||||||||
Scotland | Scotland | ||||||||||||||
Glenn Gordon | 111 | 10 | 293 | 13 | 404 | 23 | Robert Tonner | 117 | 16 | 300 | 15 | 417 | 31 | ||
Robert Tonner | 100 | 5 | 299 | 13 | 399 | 18 | Glenn Gordon | 119 | 18 | 297 | 13 | 416 | 31 | ||
Leslie Kong | 102 | 7 | 294 | 10 | 396 | 17 | Norman Veitch | 106 | 7 | 295 | 6 | 401 | 13 | ||
Robert L Tonner | 84 | 1 | 261 | 1 | 345 | 2 | Leslie Kong | 105 | 6 | 290 | 12 | 395 | 18 | ||
0 | 0 | Bill Pow | 90 | 2 | 278 | 3 | 368 | 5 | |||||||
Total | 1544 | 60 | Total | 1629 | 93 | ||||||||||
Wales | Wales | ||||||||||||||
Geoff Seymour | 107 | 7 | 281 | 10 | 388 | 17 | Jon Avetoomyan | 112 | 9 | 299 | 10 | 411 | 19 | ||
Jon Avetoomyan | 93 | 4 | 293 | 9 | 386 | 13 | Marek Pawlik | 109 | 11 | 294 | 15 | 403 | 26 | ||
Dale Rogers | 80 | 2 | 278 | 4 | 358 | 6 | Taff Wilcox | 110 | 9 | 289 | 4 | 399 | 13 | ||
Dave Meaby | 76 | 1 | 280 | 1 | 356 | 2 | Dave Meaby | 104 | 6 | 288 | 6 | 392 | 12 | ||
0 | 0 | 0 | 0 | ||||||||||||
Total | 1488 | 38 | Total | 1605 | 70 |
and here is a short note from Jim Smith at Derby:
Dear Competitor
Thank you for competing at the 2016 Derby Open; from the many compliments I’ve received I think I can safely say it was a success. It was very encouraging to see 21 new competitors and several juniors
There were a record number of entries with some terrific scores, many of the events with just a single X separating the winners. Congratulations to Glenn Gordon setting a new British Record in Multi-Target LBP.
The Range Crew did a great job and it was really a Team Derby effort.
Results were announced with 30 minutes of the last shot and can be seen on the website or click HERE. You have seven days to challenge your score.
It was a massive Prize table with over 140 prizes awarded. This is only possible with the support of our many sponsors
Here are some photos I managed to take, and you should recognise lots of familiar faces. .And some more thanks to Caron: