The WAPINSCHAW EVENT .
Aberdeen Full Bore Gun Club hosted the Wapinschaw weekend 23rd and 24th June 2012.
The format of the weekend is an extensive series of gallery rifle (GR), long
barrel pistol/revolver, small bore rifle, muzzle loading rifle/pistol, black powder
cartridge rifle and full bore rifle competitions.
Charles and Lara Bestwick, generously supported by a host of AFBGC members, braved the elements to provide a weekend full of shooting events.
The food was second to none, which included Greg’s home made soup, Lara’s venison stew, barBqued bacon and sausages, with buttered rolls, homemade chocolate brownies and sultana cake. That is all I could see during my lunchbreak from shooting but there may have been more hidden goodies.
JSPC members were absent apart from Leslie who faced the three hour drive there and back on Saturday.
Vintage Arms were holding their guest day and JSPC had the Jack Cruickshank Memorial competition, all on Sunday so JSPC members were otherwise tempted over the weekend.
The weather was awful to start:
but did ease off a bit to allow the muzzle loaders a chance to make some smoke:
For those that have not been to the event, try to make it next year. It is worth the long journey!!
(besides, Greg and Glenn need some competition, they are finding it far too easy)
Prize List –
Event Winner Score
0701 Timed & Precision 1 GRSB 2340 Glenn Gordon 299 13X
0702 Timed & Precision 1 GRCF 2337 Greg Rastall 300 29X
0721 Timed & Precision 1 LBP 2340 Glenn Gordon 296 10X
0722 Timed & Precision 1 LBR 2337 Greg Rastall 297 15X
0742 Timed & Precision 1 MLR 2743 David Whyte 165 6X
1101 Multi-Target GRSB 2337 Greg Rastall 114 13X
1102 Multi-Target GRCF 2337 Greg Rastall 118 15X
1121 Multi-Target LBP 2340 Glenn Gordon 95 8X
1122 Multi-Target LBR 1765 Leslie Kong 110 9X
1301 Phoenix A GRSB 2055 Jon Cormie 189 18X
1302 Phoenix A GRCF 2337 Greg Rastall 196 25X
3601 25M Mini-Methuen GRSB 2340 Glenn Gordon 186
3701 25M Mini-F-Class GRSB 2340 Glenn Gordon 196
5137 100M Muzzle-loading Rifle-Small bore 2337 Greg Rastall 92 1X
5147 100M Muzzle-loading Rifle-Large Bore 9004 Euan Munro 88 1X
5187 100M Black Powder Cartridge Rifle 2743 David Whyte 96 2X
6380 100M Any Rifle (not supported) 2337 Greg Rastall 119 6X
6381 100M Historic Rifle 2739 Martin Kay 110 1X
6385 100M Sporting Rifle 2739 Martin Kay 116 3X
6386 100M Open Rifle 9009 Chris Overton 148 18X
Aggregate – GRCF 2337 Greg Rastall 614 69X
Aggregate – GRSB 2337 Greg Rastall 599 46X
Aggregate – LBP 2340 Glenn Gordon 391 18X
Aggregate – LBR 2337 Greg Rastall 405 25X
Aggregate – Timed & Precision 1 2340 Glenn Gordon 599 38X
Aggregate – Multi-Target 2337 Greg Rastall 232 28X
Aggregate – Phoenix A 2055 Jon Cormie 384 40X
Aggregate – Mini-series 2340 Glenn Gordon 382
Full List –
0701 – Timed & Precision 1 GRSB
Practice 1 Practice 2 Practice 3 Total
Competitor Score X Score X Score X Score X
1 2340 Glenn Gordon 119 5 120 5 60 3 299 13
2 2337 Greg Rastall 118 4 120 7 60 6 298 17
3 987 Charles Bestwick 119 2 118 7 60 6 297 15
4 2055 Jon Cormie 119 4 118 5 60 2 297 11
5 2840 Scott Lyon 119 4 116 2 60 3 295 9
6 2194 Graeme Dodds 112 0 119 6 60 4 291 10
7 1100 Lara Bestwick 112 2 113 2 59 1 284 5
8 2740 Graeme Sim 117 4 104 2 60 4 281 10
9 2742 Mike Hibbard 114 1 107 2 60 3 281 6
10 9005 Rebecca Bestwick 103 1 76 1 55 0 234 2
11 2744 Amanda Hibbard 56 1 57 1 54 0 167 2
0702 – Timed & Precision 1 GRCF
Practice 1 Practice 2 Practice 3 Total
Competitor Score X Score X Score X Score X
1 2337 Greg Rastall 120 12 120 12 60 5 300 29
2 987 Charles Bestwick 120 10 120 11 60 5 300 26
3 2340 Glenn Gordon 120 9 120 11 60 5 300 25
4 2194 Graeme Dodds 120 5 120 10 60 2 300 17
5 2055 Jon Cormie 120 7 119 6 60 5 299 18
6 2740 Graeme Sim 118 6 120 9 60 5 298 20
7 1765 Leslie Kong 119 5 119 3 60 3 298 11
8 2742 Mike Hibbard 118 5 119 8 60 6 297 19
9 2743 David Whyte 117 2 120 7 60 4 297 13
10 2840 Scott Lyon 119 6 117 5 60 2 296 13
11 2741 George Smith 116 3 84 0 58 2 258 5
0721 – Timed & Precision 1 LBP
Practice 1 Practice 2 Practice 3 Total
Competitor Score X Score X Score X Score X
1 2340 Glenn Gordon 118 2 118 5 60 3 296 10
2 987 Charles Bestwick 106 1 116 3 58 2 280 6
3 1765 Leslie Kong 118 2 85 3 60 1 263 6
4 9001 Terry Stallard 86 0 100 1 57 1 243 2
0722 – Timed & Precision 1 LBR
Practice 1 Practice 2 Practice 3 Total
Competitor Score X Score X Score X Score X
1 2337 Greg Rastall 117 3 120 7 60 5 297 15
2 2340 Glenn Gordon 116 3 116 2 60 3 292 8
3 1765 Leslie Kong 117 3 109 2 59 3 285 8
0742 – Timed & Precision 1 MLR
Practice 1 Practice 2 Practice 3 Total
Competitor Score X Score X Score X Score X
1 2743 David Whyte 57 1 58 2 50 3 165 6
2 987 Charles Bestwick 36 0 58 1 57 1 151 2
3 2337 Greg Rastall 45 0 44 0 48 2 137 2
4 1765 Leslie Kong 43 0 47 0 37 0 127 0
5 1100 Lara Bestwick 45 1 54 0 26 1 125 2
6 9001 Terry Stallard 41 0 27 0 25 0 93 0
7 9002 William Blackwood 51 0 17 0 9 0 77 0
1101 – Multi-Target GRSB
Practice 1 Practice 2 Practice 3 Practice 4 Total
Competitor Score X Score X Score X Score X Score X
1 2337 Greg Rastall 28 3 28 3 29 4 29 3 114 13
2 987 Charles Bestwick 27 2 28 2 29 3 29 3 113 10
3 2055 Jon Cormie 30 6 27 1 30 6 25 0 112 13
4 2194 Graeme Dodds 30 2 24 0 30 5 26 0 110 7
5 2840 Scott Lyon 30 4 25 0 30 2 25 0 110 6
6 2340 Glenn Gordon 30 3 23 0 28 3 26 3 107 9
7 2742 Mike Hibbard 30 2 23 0 28 4 24 0 105 6
8 2740 Graeme Sim 30 3 22 1 29 3 23 0 104 7
9 1100 Lara Bestwick 27 2 21 0 29 3 27 2 104 7
10 9005 Rebecca Bestwick 22 1 19 1 20 1 20 0 81 3
11 9015 Niall Alderson 12 0 12 0 14 0 10 0 48 0
1102 – Multi-Target GRCF
Practice 1 Practice 2 Practice 3 Practice 4 Total
Competitor Score X Score X Score X Score X Score X
1 2337 Greg Rastall 29 3 29 3 30 6 30 3 118 15
2 2840 Scott Lyon 30 6 28 1 30 6 28 3 116 16
3 2340 Glenn Gordon 29 3 29 3 29 4 29 3 116 13
4 2055 Jon Cormie 30 6 26 1 30 3 27 0 113 10
5 1765 Leslie Kong 29 5 28 0 30 4 26 0 113 9
6 2742 Mike Hibbard 30 5 23 0 30 6 26 1 109 12
7 2740 Graeme Sim 27 1 26 1 28 2 28 3 109 7
8 2194 Graeme Dodds 30 4 26 0 30 6 22 0 108 10
9 2743 David Whyte 30 4 26 0 28 1 20 0 104 5
10 2741 George Smith 10 0 0 0 26 1 3 0 39 1
1121 – Multi-Target LBP
Practice 1 Practice 2 Practice 3 Practice 4 Total
Competitor Score X Score X Score X Score X Score X
1 2340 Glenn Gordon 30 3 22 0 29 5 14 0 95 8
2 1765 Leslie Kong 28 2 23 0 30 3 11 0 92 5
3 9001 Terry Stallard 22 0 23 0 20 0 22 0 87 0
1122 – Multi-Target LBR
Practice 1 Practice 2 Practice 3 Practice 4 Total
Competitor Score X Score X Score X Score X Score X
1 1765 Leslie Kong 29 3 22 0 30 5 29 1 110 9
2 2337 Greg Rastall 27 2 24 1 29 4 28 3 108 10
3 2340 Glenn Gordon 28 1 25 1 30 3 25 2 108 7
4 987 Charles Bestwick 26 2 24 2 25 2 23 2 98 8
1301 – Phoenix A GRSB
Practice 1 Practice 2 Practice 3 Practice 4 Total
Competitor Score X Score X Score X Score X Score X
1 2055 Jon Cormie 50 10 47 0 42 5 50 3 189 18
2 2337 Greg Rastall 50 10 40 0 50 5 47 1 187 16
3 2340 Glenn Gordon 50 9 45 0 45 5 44 3 184 17
4 2194 Graeme Dodds 50 8 44 0 42 5 47 0 183 13
5 2840 Scott Lyon 50 8 42 0 43 4 46 0 181 12
1302 – Phoenix A GRCF
Practice 1 Practice 2 Practice 3 Practice 4 Total
Competitor Score X Score X Score X Score X Score X
1 2337 Greg Rastall 49 7 49 7 49 5 49 6 196 25
2 2055 Jon Cormie 50 10 50 0 45 2 50 10 195 22
3 2194 Graeme Dodds 50 10 47 3 44 0 50 10 191 23
4 987 Charles Bestwick 50 10 45 2 45 0 50 9 190 21
5 2840 Scott Lyon 50 10 46 0 41 5 45 1 182 16
6 2740 Graeme Sim 50 10 50 5 46 4 29 0 175 19
7 1765 Leslie Kong 50 10 45 2 50 10 29 0 174 22
3601 – 25M Mini-Methuen GRSB
Competitor P1 P2 P3 P4 Total
1 2340 Glenn Gordon 48 48 50 40 186
2 2739 Martin Kay 47 29 43 45 164
3 987 Charles Bestwick 39 43 37 35 154
4 2740 Graeme Sim 30 42 40 41 153
5 1765 Leslie Kong 47 35 31 32 145
6 9003 Tim Berg 39 45 31 19 134
7 9005 Rebecca Bestwick 16 12 22 14 64
8 9011 Rory Williams 17 14 9 6 46
3701 – 25M Mini-F-Class GRSB
Competitor P1 P2 P3 P4 Total
1 2340 Glenn Gordon 50 50 50 46 196
2 2739 Martin Kay 44 45 50 48 187
3 2740 Graeme Sim 47 50 50 39 186
4 1765 Leslie Kong 41 45 50 35 171
5 987 Charles Bestwick 43 45 45 36 169
6 9003 Tim Berg 44 35 50 31 160
7 9013 Alexander Bestwick 22 40 10 17 89
8 9005 Rebecca Bestwick 25 25 15 13 78
9 9011 Rory Williams 0 5 0 9 14
5137 – 100M Muzzle-loading Rifle-Small bore
Practice 1 Total
Competitor Score X Score X
1 2337 Greg Rastall 92 1 92 1
2 2340 Glenn Gordon 92 0 92 0
3 9002 William Blackwood 90 2 90 2
4 9006 Ivan Pallant 86 0 86 0
5 1100 Lara Bestwick 85 1 85 1
5147 – 100M Muzzle-loading Rifle-Large Bore
Practice 1 Total
Competitor Score X Score X
1 9004 Euan Munro 88 1 88 1
2 987 Charles Bestwick 62 0 62 0
5187 – 100M Black Powder Cartridge
Practice 1 Total
Competitor Score X Score X
1 2743 David Whyte 96 2 96 2
2 9009 Chris Overton 89 2 89 2
3 9010 Buchan Chesney 86 1 86 1
4 9011 Rory Williams 83 2 83 2
5 2741 George Smith 79 0 79 0
6 2740 Graeme Sim 78 0 78 0
7 9002 William Blackwood 76 0 76 0
8 9014 Liam Sharkey 60 0 60 0
6380 – 100M Any Rifle (No bipod)
Competitor P1 X P2 X P3 X Total X
1 2337 Greg Rastall 43 4 40 2 36 0 119 6
2 2739 Martin Kay 39 1 35 1 35 0 109 2
3 987 Charles Bestwick 31 0 30 1 31 0 92 1
4 9003 Tim Berg 34 1 25 0 31 0 90 1
5 9007 David Clover 34 0 17 0 14 0 65 0
6381 – 100M Historic Rifle
Competitor P1 X P2 X P3 X Total X
1 2739 Martin Kay 41 0 32 1 37 0 110 1
2 9004 Euan Munro 40 0 38 3 31 1 109 4
3 2740 Graeme Sim 26 0 29 0 29 0 84 0
6385 – 100M Sporting Rifle
Competitor P1 X P2 X P3 X Total X
1 2739 Martin Kay 47 2 45 0 24 1 116 3
2 9007 David Clover 45 1 37 1 22 2 104 4
3 9010 Buchan Chesney 41 2 34 2 22 2 97 6
4 9001 Terry Stallard 37 0 38 0 21 1 96 1
5 9008 Victoria Munro 33 0 26 0 10 0 69 0
6386 – 100M Open Rifle
Competitor P1 X P2 X P3 X Total X
1 9009 Chris Overton 49 5 49 5 50 8 148 18
2 2337 Greg Rastall 50 9 49 7 47 3 146 19
3 2340 Glenn Gordon 49 5 44 4 45 1 138 10
4 2740 Graeme Sim 50 10 48 5 36 3 134 18
5 9016 Tim Berg – 6mm 50 8 42 6 41 5 133 19
6 9003 Tim Berg 48 5 40 2 41 1 129 8
7 9002 William Blackwood 42 0 42 3 39 2 123 5
8 9012 Mark McLaughlin 31 0 46 3 41 2 118 5
9 9007 David Clover 45 5 37 1 29 1 111 7
10 9011 Rory Williams 47 2 20 0 17 0 84 2
Aggregate – GRCF
Aggregate of T+P1, Multi-Target and Phoenix A GRCF
T+P 1 Multi- Phoenix A Total
Competitor Score X Score X Score X Score X
1 2337 Greg Rastall 300 29 118 15 196 25 614 69
2 2055 Jon Cormie 299 18 113 10 195 22 607 50
3 2194 Graeme Dodds 300 17 108 10 191 23 599 50
4 2840 Scott Lyon 296 13 116 16 182 16 594 45
5 1765 Leslie Kong 298 11 113 9 174 22 585 42
6 2740 Graeme Sim 298 20 109 7 175 19 582 46
Aggregate – GRSB
Aggregate of T+P1, Multi-Target and Phoenix A GRSB
T+P 1 Multi- Phoenix A Total
Competitor Score X Score X Score X Score X
1 2337 Greg Rastall 298 17 114 13 187 16 599 46
2 2055 Jon Cormie 297 11 112 13 189 18 598 42
3 2340 Glenn Gordon 299 13 107 9 184 17 590 39
4 2840 Scott Lyon 295 9 110 6 181 12 586 27
5 2194 Graeme Dodds 291 10 110 7 183 13 584 30
Aggregate – LBP
Aggregate of T+P1 and Multi-Target LBP
T+P 1 Multi-Tgt Total
Competitor Score X Score X Score X
1 2340 Glenn Gordon 296 10 95 8 391 18
2 1765 Leslie Kong 263 6 92 5 355 11
3 9001 Terry Stallard 243 2 87 0 330 2
Aggregate – LBR
Aggregate of T+P1 and Multi-Target LBR
T+P 1 Multi-Tgt Total
Competitor Score X Score X Score X
1 2337 Greg Rastall 297 15 108 10 405 25
2 2340 Glenn Gordon 292 8 108 7 400 15
3 1765 Leslie Kong 285 8 110 9 395 17
Aggregate – Timed and Precision 1
Aggregate of GRSB T+P1 and GRCF T+P1
GRSB GRCF Total
Competitor Score X Score X Score X
1 2340 Glenn Gordon 299 13 300 25 599 38
2 2337 Greg Rastall 298 17 300 29 598 46
3 987 Charles Bestwick 297 15 300 26 597 41
4 2055 Jon Cormie 297 11 299 18 596 29
5 2194 Graeme Dodds 291 10 300 17 591 27
6 2840 Scott Lyon 295 9 296 13 591 22
7 2740 Graeme Sim 281 10 298 20 579 30
8 2742 Mike Hibbard 281 6 297 19 578 25
Aggregate – Multi-Target
Aggregate of GRSB M-T and GRCF M-T
GRSB GRCF Total
Competitor Score X Score X Score X
1 2337 Greg Rastall 114 13 118 15 232 28
2 2840 Scott Lyon 110 6 116 16 226 22
3 2055 Jon Cormie 112 13 113 10 225 23
4 2340 Glenn Gordon 107 9 116 13 223 22
5 2194 Graeme Dodds 110 7 108 10 218 17
6 2742 Mike Hibbard 105 6 109 12 214 18
7 2740 Graeme Sim 104 7 109 7 213 14
Aggregate – Phoenix A
Aggregate of Phoenix A GRSB + GRCF
GRSB (1301) GRCF (1302) Total
Competitor Score X Score X Score X
1 2055 Jon Cormie 189 18 195 22 384 40
2 2337 Greg Rastall 187 16 196 25 383 41
3 2194 Graeme Dodds 183 13 191 23 374 36
4 2840 Scott Lyon 181 12 182 16 363 28
Aggregate – GRSB Mini Comps
Aggregate of Mini-Methuen GRSB + Mini-F-Class GRSB
Mini-Methuen Mini-F-Class Total
Competitor Score Score Score
1 2340 Glenn Gordon 186 196 382
2 2739 Martin Kay 164 187 351
3 2740 Graeme Sim 153 186 339
4 987 Charles Bestwick 154 169 323
5 1765 Leslie Kong 145 171 316
6 9003 Tim Berg 134 160 294
7 9005 Rebecca Bestwick 64 78 142
8 9011 Rory Williams 46 14 60
THE WINNERS LIST
Event | Winner | Score | ||
0701 | Timed & Precision 1 GRSB | 2340 | Glenn Gordon | 299 13X |
0702 | Timed & Precision 1 GRCF | 2337 | Greg Rastall | 300 29X |
0721 | Timed & Precision 1 LBP | 2340 | Glenn Gordon | 296 10X |
0722 | Timed & Precision 1 LBR | 2337 | Greg Rastall | 297 15X |
0742 | Timed & Precision 1 MLR | 2743 | David Whyte | 165 6X |
1101 | Multi-Target GRSB | 2337 | Greg Rastall | 114 13X |
1102 | Multi-Target GRCF | 2337 | Greg Rastall | 118 15X |
1121 | Multi-Target LBP | 2340 | Glenn Gordon | 95 8X |
1122 | Multi-Target LBR | 1765 | Leslie Kong | 110 9X |
1301 | Phoenix A GRSB | 2055 | Jon Cormie | 189 18X |
1302 | Phoenix A GRCF | 2337 | Greg Rastall | 196 25X |
5137 | 100M Muzzle-loading Rifle-Small bore | 2337 | Greg Rastall | 92 1X |
5147 | 100M Muzzle-loading Rifle-Large Bore | 9004 | Euan Munro | 88 1X |
5187 | 100M Black Powder Cartridge Rifle | 2743 | David Whyte | 96 2X |
6380 | 25M Mini-Methuen GRSB | 2340 | Glenn Gordon | 186 |
6381 | 25M Mini-F-Class GRSB | 2340 | Glenn Gordon | 196 |