The JSPC Open Action Shoot has now passed.
Saturday was very well attended with an almost full house. Lucky for some, as the weather turned wetter for Sunday; but it is April in Scotland after all!
Visitors from Aberdeen, Dundee and Northumbria were among those taking part in the three disciplines of Time and Precision 1, Multi Target and Phoenix A.
Competitions were shot in GRCF and GRSB, (though LBP and LBR owners were welcome to enter the event if space allowed)
I hope that I did not pass my nasty throat infection to anyone! (Leslie)
Like everyone, I would like to thank Bill Vaughan for his tremendous efforts in organising the competition and for his tireless running of the range over two days. Also to Colin Oswald for getting the range equipment up to scratch among many other tasks.
All the other JSPC members who turned up to help, you were very much appreciated.
My sympathy to those who could not or would not turn up. You missed a very enjoyable weekend!
Here are the results, with thanks again to Colin for his endurance.
Please note Greg Rastall’s fantastic Phoenix A GRCF score. It is a new JSPC record.
However, due to the limitations of our 25 metre firing points for kneeling and sitting positions, it cannot qualify as a new British record, which it deserves.
We apologise to Greg and all shooters for this feature, but we do hope that this may be rectified for future events.
In addition:
Leslie Kong shot 290 7X in T&P1 with his LBP
Greg Rastall shot 297 20X in T&P1 with his LBR
and 118 13X in MT with his LBR (This is another JSPC RECORD and possibly Scottish and British Record.)
Other entrants also used their LBP and LBR but did not post their scores. Could I please request that ALL scores should be submitted at these events to provide a meaningful result table.
Colin has done even more work (and time consuming) to provide an up to date results table featured below. The results for each stage are included.
Joint Services Pistol Club Open Shoot Colmsliehill April 2012 | |||||||||||
0701 Timed & Precision 1 GRSB | |||||||||||
Practice 1 | Practice 2 | Practice 3 | Total | ||||||||
Score | X | Score | X | Score | X | Score | X | ||||
C McLean | 120 | 4 | 120 | 2 | 59 | 3 | 299 | 9 | |||
RJ Tonner | 120 | 4 | 118 | 5 | 60 | 4 | 298 | 13 | |||
G Rastall | 118 | 6 | 118 | 8 | 60 | 5 | 296 | 19 | |||
V Beaumont | 118 | 3 | 118 | 6 | 60 | 4 | 296 | 13 | |||
R Tonner | 119 | 4 | 117 | 2 | 60 | 3 | 296 | 9 | |||
S Lyon | 118 | 4 | 118 | 4 | 59 | 1 | 295 | 9 | |||
J Cormie | 117 | 4 | 117 | 6 | 60 | 5 | 294 | 15 | |||
P Johnston | 110 | 6 | 117 | 4 | 58 | 294 | 10 | ||||
G Dodds | 118 | 3 | 115 | 5 | 60 | 2 | 293 | 10 | |||
L Kong | 119 | 5 | 114 | 1 | 60 | 2 | 293 | 8 | |||
D Green | 118 | 5 | 114 | 1 | 59 | 4 | 291 | 10 | |||
W Pow | 115 | 2 | 117 | 2 | 59 | 2 | 291 | 6 | |||
M Hibberd | 113 | 2 | 117 | 4 | 59 | 4 | 289 | 10 | |||
P Milsom | 115 | 2 | 107 | 3 | 57 | 1 | 289 | 6 | |||
P Green | 115 | 114 | 2 | 59 | 1 | 288 | 3 | ||||
C Oswald | 116 | 1 | 107 | 56 | 2 | 279 | 3 | ||||
P Cousar | 113 | 106 | 58 | 1 | 277 | 1 | |||||
D Ferguson | 108 | 102 | 60 | 2 | 270 | 2 | |||||
A Forster | 119 | 2 | 65 | 56 | 1 | 240 | 3 | ||||
J Secker | 107 | 70 | 57 | 1 | 234 | 1 | |||||
H Marshall | 116 | 3 | 112 | 1 | 55 | 223 | 4 | ||||
L Kong | 117 | 4 | 113 | 2 | 60 | 1 | 290 | 7 | LBP | ||
0702 Timed & Precision 1 GRCF | |||||||||||
Practice 1 | Practice 2 | Practice 3 | Total | ||||||||
Score | X | Score | X | Score | X | Score | X | ||||
G Rastall | 120 | 11 | 120 | 10 | 60 | 6 | 300 | 27 | |||
RJ Tonner | 120 | 9 | 120 | 11 | 60 | 5 | 300 | 25 | |||
L Kong | 120 | 9 | 120 | 8 | 60 | 6 | 300 | 23 | |||
C McLean | 120 | 8 | 120 | 7 | 60 | 2 | 300 | 17 | |||
G Dodds | 120 | 4 | 120 | 6 | 60 | 3 | 300 | 13 | |||
W Pow | 120 | 11 | 119 | 4 | 60 | 6 | 299 | 21 | |||
R Tonner | 119 | 7 | 120 | 8 | 60 | 5 | 299 | 20 | |||
S Lyon | 120 | 9 | 118 | 8 | 60 | 6 | 298 | 23 | |||
P Milsom | 119 | 6 | 119 | 6 | 60 | 2 | 298 | 14 | |||
WJ Paterson | 117 | 3 | 120 | 9 | 60 | 3 | 297 | 15 | |||
V Beaumont | 117 | 5 | 119 | 8 | 60 | 3 | 296 | 16 | |||
D Green | 115 | 7 | 120 | 7 | 60 | 4 | 295 | 18 | |||
C Oswald | 120 | 7 | 115 | 6 | 59 | 2 | 294 | 15 | |||
J Cormie | 120 | 9 | 110 | 6 | 60 | 4 | 290 | 19 | |||
M Hibberd | 112 | 1 | 118 | 3 | 60 | 3 | 290 | 7 | |||
P Cousar | 115 | 3 | 115 | 5 | 58 | 1 | 288 | 9 | |||
D Ferguson | 115 | 2 | 106 | 60 | 2 | 281 | 4 | ||||
JP Green | 117 | 5 | 119 | 7 | 40 | 2 | 276 | 14 | |||
J Secker | 116 | 2 | 104 | 49 | 1 | 256 | 3 | ||||
G Rastall | 117 | 4 | 120 | 10 | 60 | 6 | 297 | 20 | LBR | ||
1101 Multi-Target GRSB | |||||||||||
Practice 1 | Practice 2 | Practice 3 | Practice 4 | Total | |||||||
Score | X | Score | X | Score | X | Score | X | Score | X | ||
P Johnston | 26 | 1 | 30 | 2 | 29 | 2 | 30 | 3 | 115 | 8 | |
P Milsom | 27 | 3 | 29 | 4 | 28 | 2 | 30 | 6 | 114 | 15 | |
G Rastall | 28 | 28 | 3 | 28 | 3 | 30 | 6 | 114 | 12 | ||
J Cormie | 27 | 1 | 28 | 3 | 28 | 30 | 4 | 113 | 8 | ||
R Tonner | 26 | 2 | 27 | 1 | 28 | 2 | 30 | 111 | 10 | ||
RJ Tonner | 27 | 1 | 25 | 1 | 28 | 3 | 30 | 5 | 110 | 10 | |
G Dodds | 26 | 25 | 2 | 29 | 4 | 29 | 4 | 109 | 10 | ||
JP Green | 23 | 2 | 28 | 2 | 27 | 3 | 28 | 1 | 106 | 8 | |
V Beaumont | 25 | 28 | 1 | 28 | 3 | 29 | 1 | 106 | 5 | ||
S Lyon | 27 | 2 | 23 | 26 | 30 | 3 | 106 | 5 | |||
C McLean | 20 | 29 | 1 | 27 | 3 | 29 | 3 | 105 | 7 | ||
W Pow | 26 | 25 | 1 | 27 | 2 | 27 | 1 | 105 | 4 | ||
L Kong | 28 | 1 | 23 | 1 | 25 | 1 | 28 | 3 | 104 | 6 | |
D Ferguson | 2 | 23 | 29 | 2 | 26 | 100 | 2 | ||||
D Green | 20 | 25 | 1 | 25 | 1 | 29 | 2 | 99 | 4 | ||
M Hibberd | 21 | 24 | 1 | 24 | 3 | 29 | 2 | 98 | 6 | ||
C Oswald | 23 | 25 | 22 | 26 | 2 | 96 | 2 | ||||
P Cousar | 22 | 1 | 22 | 28 | 2 | 23 | 95 | 3 | |||
J Secker | 21 | 1 | 25 | 18 | 24 | 88 | 5 | ||||
A Foster | 28 | 3 | 25 | 2 | 8 | 20 | 1 | 81 | 6 | ||
H Marshall | 7 | 19 | 1 | 23 | 1 | 25 | 1 | 74 | 3 | ||
1102 Multi-Target GRCF | |||||||||||
Practice 1 | Practice 2 | Practice 3 | Practice 4 | Total | |||||||
Score | X | Score | X | Score | X | Score | X | Score | X | ||
G Rastall | 30 | 2 | 29 | 3 | 30 | 6 | 30 | 6 | 119 | 17 | |
L Kong | 29 | 3 | 29 | 4 | 30 | 3 | 30 | 4 | 118 | 14 | |
WJ Paterson | 28 | 3 | 30 | 2 | 30 | 4 | 30 | 5 | 118 | 14 | |
C McLean | 29 | 2 | 29 | 1 | 30 | 4 | 30 | 4 | 118 | 11 | |
R Tonner | 28 | 4 | 28 | 2 | 29 | 3 | 30 | 6 | 115 | 15 | |
G Dodds | 30 | 3 | 26 | 28 | 2 | 30 | 5 | 115 | 10 | ||
J Cormie | 29 | 5 | 29 | 3 | 25 | 1 | 30 | 6 | 113 | 15 | |
P Milsom | 28 | 3 | 26 | 2 | 29 | 3 | 30 | 6 | 113 | 14 | |
D Green | 30 | 5 | 28 | 1 | 29 | 3 | 25 | 2 | 112 | 11 | |
RJ Tonner | 28 | 4 | 26 | 1 | 29 | 2 | 29 | 4 | 112 | 11 | |
V Beaumont | 26 | 2 | 25 | 2 | 28 | 3 | 29 | 3 | 108 | 10 | |
JP Green | 26 | 26 | 1 | 30 | 26 | 2 | 108 | 8 | |||
W Pow | 25 | 25 | 28 | 1 | 28 | 3 | 106 | 4 | |||
S Lyon | 26 | 1 | 22 | 2 | 27 | 30 | 6 | 105 | 9 | ||
M Hibberd | 22 | 21 | 1 | 27 | 2 | 28 | 98 | 3 | |||
P Cousar | 27 | 1 | 25 | 1 | 23 | 21 | 96 | 2 | |||
D Ferguson | 26 | 2 | 21 | 1 | 21 | 2 | 16 | 84 | 5 | ||
J Secker | 26 | 23 | 11 | 12 | 72 | 0 | |||||
G Rastall | 29 | 4 | 29 | 2 | 30 | 1 | 30 | 6 | 118 | 13 | LBR |
1301 Phoenix A GRSB | |||||||||||
Practice 1 | Practice 2 | Practice 3 | Practice 4 | Total | |||||||
Score | X | Score | X | Score | X | Score | X | Score | X | ||
J Cormie | 48 | 3 | 48 | 4 | 48 | 8 | 49 | 4 | 193 | 19 | |
RJ Tonner | 47 | 5 | 49 | 7 | 44 | 1 | 49 | 8 | 189 | 21 | |
G Rastall | 47 | 3 | 45 | 3 | 47 | 5 | 50 | 6 | 189 | 17 | |
S Lyon | 54 | 2 | 44 | 1 | 46 | 3 | 41 | 185 | 6 | ||
L Kong | 48 | 6 | 43 | 2 | 48 | 4 | 44 | 1 | 183 | 13 | |
C McLean | 49 | 7 | 39 | 1 | 45 | 4 | 49 | 6 | 182 | 18 | |
V Beaumont | 58 | 5 | 34 | 44 | 1 | 40 | 1 | 176 | 7 | ||
P Milsom | 44 | 3 | 40 | 1 | 46 | 2 | 43 | 4 | 173 | 13 | |
D Green | 46 | 3 | 42 | 1 | 39 | 1 | 42 | 1 | 169 | 6 | |
G Dodds | 32 | 3 | 44 | 1 | 43 | 6 | 47 | 3 | 166 | 13 | |
WJ Paterson | 43 | 1 | 31 | 47 | 4 | 45 | 1 | 166 | 6 | ||
JP Green | 42 | 2 | 34 | 44 | 1 | 45 | 3 | 165 | 3 | ||
W Pow | 39 | 1 | 42 | 3 | 38 | 1 | 43 | 1 | 162 | 6 | |
P Cousar | 39 | 2 | 39 | 33 | 38 | 2 | 149 | 2 | |||
M Hibberd | 32 | 1 | 25 | 33 | 1 | 44 | 134 | 1 | |||
D Ferguson | 15 | 38 | 2 | 40 | 2 | 38 | 2 | 131 | 6 | ||
H Marshall | 24 | 36 | 23 | 1 | 37 | 3 | 120 | 4 | |||
A Forster | 45 | 3 | 12 | 1 | 3 | 40 | 1 | 100 | 5 | ||
J Secker | 31 | 38 | 69 | 0 | |||||||
1302 Phoenix A GRCF | |||||||||||
Practice 1 | Practice 2 | Practice 3 | Practice 4 | Total | |||||||
Score | X | Score | X | Score | X | Score | X | Score | X | ||
G Rastall | 50 | 9 | 50 | 8 | 50 | 8 | 50 | 9 | 200 | 34 | |
D Green | 42 | 5 | 48 | 5 | 50 | 8 | 49 | 2 | 195 | 20 | |
P Milsom | 47 | 4 | 44 | 3 | 49 | 5 | 50 | 5 | 190 | 17 | |
C McLean | 47 | 5 | 48 | 1 | 49 | 7 | 45 | 3 | 189 | 16 | |
L Kong | 48 | 5 | 45 | 5 | 45 | 4 | 50 | 5 | 188 | 19 | |
J Cormie | 52 | 3 | 49 | 7 | 50 | 9 | 50 | 7 | 186 | 26 | |
R Tonner | 45 | 2 | 45 | 1 | 46 | 4 | 50 | 9 | 186 | 16 | |
S Lyon | 42 | 1 | 42 | 2 | 47 | 2 | 50 | 6 | 181 | 11 | |
V Beaumont | 45 | 2 | 38 | 2 | 47 | 4 | 41 | 4 | 171 | 12 | |
JP Green | 36 | 39 | 1 | 45 | 3 | 49 | 7 | 169 | 11 | ||
RJ Tonner | 47 | 4 | 24 | 2 | 48 | 6 | 49 | 4 | 168 | 16 | |
WJ Paterson | 44 | 2 | 43 | 45 | 3 | 49 | 4 | 166 | 9 | ||
P Cousar | 45 | 5 | 37 | 32 | 2 | 42 | 2 | 156 | 9 | ||
M Hibberd | 24 | 40 | 3 | 40 | 4 | 49 | 5 | 153 | 6 | ||
D Ferguson | 37 | 1 | 35 | 2 | 30 | 42 | 1 | 144 | 4 | ||
W Pow | 26 | 3 | 29 | 31 | 48 | 5 | 134 | 8 | |||
J Secker | 26 | 31 | 1 | 36 | 1 | 35 | 1 | 128 | 3 | ||
Aggregate of 0701 and 1101 Timed & Precision 1 GRSB
and Multi-Target GRSB |
|||||||||||
Score | X | ||||||||||
G Rastall | 410 | 31 | |||||||||
P Johnston | 409 | 18 | |||||||||
RJ Tonner | 408 | 23 | |||||||||
J Cormie | 407 | 23 | |||||||||
R Tonner | 407 | 19 | |||||||||
C McLean | 404 | 16 | |||||||||
P Milsom | 403 | 21 | |||||||||
G Dodds | 402 | 20 | |||||||||
V Beaumont | 402 | 18 | |||||||||
S Lyon | 401 | 14 | |||||||||
L Kong | 397 | 14 | |||||||||
W Pow | 396 | 10 | |||||||||
JP Green | 394 | 11 | |||||||||
D Green | 390 | 14 | |||||||||
M Hibberd | 387 | 16 | |||||||||
C Oswald | 375 | 5 | |||||||||
P Cousar | 372 | 4 | |||||||||
D Ferguson | 370 | 4 | |||||||||
J Secker | 322 | 6 | |||||||||
A Forster | 321 | 9 | |||||||||
H Marshall | 297 | 7 | |||||||||
Aggregate of 0702 and 1102 |
Timed & Precision GRCF and Multi-Target GRCF | ||||||||||
Score | X | ||||||||||
G Rastall | 419 | 44 | |||||||||
L Kong | 418 | 37 | |||||||||
C McLean | 418 | 28 | |||||||||
WJ Paterson | 415 | 29 | |||||||||
G Dodds | 415 | 23 | |||||||||
R Tonner | 414 | 35 | |||||||||
RJ Tonner | 412 | 36 | |||||||||
P Milsom | 411 | 28 | |||||||||
D Green | 407 | 29 | |||||||||
W Pow | 405 | 25 | |||||||||
V Beaumont | 404 | 26 | |||||||||
J Cormie | 403 | 34 | |||||||||
S Lyon | 403 | 32 | |||||||||
M Hibberd | 388 | 10 | |||||||||
JP Green | 384 | 22 | |||||||||
P Cousar | 384 | 11 | |||||||||
D Ferguson | 365 | 9 | |||||||||
J Secker | 328 | 3 | |||||||||