Scotland Pistol and Gallery Rifle Championship 2016. (part 2, Aberdeen)

Sunday 7th August 2016 welcomed the second part of the championship at Aberdeen Full Bore Gun Club.

Many thanks to Greg for all his work, both to prepare the range, and for the non envious task of squadding.

Thanks to Norman for his work on the stats with assistant Scott Lyon.

And to his club members for their help at the range and for Lara and her team for arranging some tasty foods for the hungry competitors and range crew.

Weather wise, what can I say? It did not rain, but as the day progressed, so did the gales, gusting up to 50mph I was informed.

The scores reflect the wind and the winners should be congratulated on holding steady!

The competitions consisted of 1500 and precision disciplines in smallbore and centrefire.

Sorry I have no photos, but it was a full on day!

Here are the updated results:

also as a pdf: 2016 06 SGRC Open AUG Results Updated

0101 25m Precision GRSB
Practice 1 Practice 2 Practice 3 Total
Competitor Score X Score X Score X Score X
1 2194 Graeme Dodds 89 1 86 0 87 1 262 2
2 2840 Scott Lyon 93 1 86 1 83 0 262 2
3 2330 Robert J. Tonner 88 1 90 0 83 0 261 1
4 2055 Jonathan Cormie 86 1 85 2 89 4 260 7
5 691 Craig Somers 87 1 92 0 81 0 260 1
6 2337 Greg Rastall 86 0 91 0 81 1 258 1
7 2340 Glenn Gordon 89 2 86 2 82 0 257 4
8 3114 Norman Veitch 84 2 86 0 81 0 251 2
9 987 Charles Bestwick 81 1 87 1 82 1 250 3
10 3348 Sean Van Der Post 78 0 71 1 77 0 226 1
11 2329 Robert Tonner 77 0 73 0 76 1 226 1
12 2832 William Pow 76 1 75 1 70 0 221 2
13 3475 Ian Henderson 62 0 63 0 87 1 212 1
14 1765 Leslie Kong 66 0 82 0 54 1 202 1
15 3067 William Blackwood 71 0 54 0 62 1 187 1
16 2889 P Cousar 51 0 72 0 50 0 173 0
0102 25m Precision GRCF
Practice 1 Practice 2 Practice 3 Total
Competitor Score X Score X Score X Score X
1 2337 Greg Rastall 97 3 99 2 98 4 294 9
2 2055 Jonathan Cormie 97 4 99 4 96 1 292 9
3 2330 Robert J. Tonner 97 3 97 2 98 2 292 7
4 3114 Norman Veitch 95 2 96 2 99 6 290 10
5 987 Charles Bestwick 94 5 98 2 98 2 290 9
6 2832 William Pow 95 1 96 3 96 4 287 8
7 2194 Graeme Dodds 96 4 98 4 92 2 286 10
8 2840 Scott Lyon 94 2 95 2 96 2 285 6
9 1765 Leslie Kong 95 2 93 2 96 4 284 8
10 2340 Glenn Gordon 93 0 95 3 95 1 283 4
11 2329 Robert Tonner 94 3 95 4 93 1 282 8
12 3348 Sean Van Der Post 92 0 92 0 94 1 278 1
13 2889 P Cousar 94 0 90 2 89 0 273 2
14 691 Craig Somers 83 0 95 2 94 1 272 3
15 3067 William Blackwood 85 1 98 1 89 0 272 2
16 2879 Terry Stallard 81 3 84 0 86 1 251 4
1501 1500 GRSB Match 5
Match 1 Match 2 Match 3 Match 4 S1/2 S3/4 Total
Competitor Score X Score X Score X Score X Score X Score X Score X
1 2337 Greg Rastall 238 14 175 6 231 3 235 6 297 23 289 10 1465 62
2 2055 Jonathan Cormie 240 17 178 11 210 4 236 10 299 26 278 9 1441 77
3 2840 Scott Lyon 237 14 174 6 206 4 236 11 295 17 281 4 1429 56
4 2340 Glenn Gordon 238 14 172 5 225 5 230 7 289 14 255 5 1409 50
5 987 Charles Bestwick 239 19 169 5 206 2 231 5 295 20 256 5 1396 56
6 2330 Robert J. Tonner 239 21 179 11 200 2 232 9 296 21 246 7 1392 71
7 2194 Graeme Dodds 238 14 176 6 214 2 232 7 297 21 232 5 1389 55
8 3114 Norman Veitch 240 17 176 5 191 1 234 10 296 22 231 2 1368 57
9 2832 William Pow 236 14 174 10 189 3 224 5 288 10 213 4 1324 46
10 2329 Robert Tonner 238 14 171 3 196 5 209 3 285 13 211 1 1310 39
11 1765 Leslie Kong 219 6 164 3 181 4 198 6 284 7 216 4 1262 30
12 2889 P Cousar 225 5 167 3 168 1 205 0 269 8 185 1 1219 18
13 3348 Sean Van Der Post 208 7 162 7 170 1 216 11 219 6 217 1 1192 33
14 3067 William Blackwood 218 5 158 2 144 0 207 3 263 4 177 1 1167 15
15 3475 Ian Henderson 232 11 131 1 143 2 151 2 287 6 159 1 1103 23
1502 1500 GRCF Match 5
Match 1 Match 2 Match 3 Match 4 S1/2 S3/4 Total
Competitor Score X Score X Score X Score X Score X Score X Score X
1 2340 Glenn Gordon 240 17 180 11 233 8 239 11 298 24 294 12 1484 83
2 2337 Greg Rastall 240 21 179 13 229 2 238 14 298 23 299 10 1483 83
3 2330 Robert J. Tonner 240 23 180 10 232 9 238 12 299 26 290 11 1479 91
4 3114 Norman Veitch 240 18 178 13 232 13 238 14 299 25 289 8 1476 91
5 1765 Leslie Kong 240 16 178 6 235 7 234 7 294 16 287 7 1468 59
6 2840 Scott Lyon 240 20 179 10 230 7 237 11 297 20 282 8 1465 76
7 2055 Jonathan Cormie 239 21 180 14 223 2 237 12 298 22 285 9 1462 80
8 2194 Graeme Dodds 238 17 177 12 228 6 235 13 298 21 285 5 1461 74
9 2832 William Pow 239 19 177 10 228 7 236 10 298 21 280 7 1458 74
10 2329 Robert Tonner 240 15 177 7 226 4 223 11 295 14 276 3 1437 54
11 3348 Sean Van Der Post 238 15 176 5 187 3 235 10 295 15 278 4 1409 52
12 2879 Terry Stallard 240 18 177 5 214 2 216 3 296 19 244 1 1387 48
13 2889 P Cousar 225 11 119 6 207 2 225 5 290 10 267 5 1333 39
14 3067 William Blackwood 206 4 161 3 187 0 224 2 278 6 251 2 1307 17
15 691 Craig Somers 150 11 107 5 175 4 237 10 274 15 264 13 1207 58