The very first Scotland Gallery Rifle and Pistol Championship took place today (5th July 2015), at Colmsliehill range, the home of Joint Services Pistol Club.
Thanks to the efforts of JSPC club members in support of Greg Rastall and Colin Oswald, both committee representatives of the Scottish Pistol Association (SPA) the governing body of gallery rifle in Scotland. Also thanks to David Rees who wrote the stats programme that allowed Norman to put out the final scores within minutes of the final match of the day.
Tam kindly provided catering on two days, Saturday having been reserved for the JSPC members, staff and two competitors from Northumberland.
More thanks to George Hanna, SPA chairman who attended the event, stayed for more than four hours and presented medals to the winners at the end of the day. Also to past SPA chairman Jack Aitken and Jim Walker for their attendance and to the Scottish Target Shooting (STS) chairman Angus Lowden for his visit to see what gallery rifle (GF) is all about.
He cannot have failed to be impressed by the skills and dedication of the shooters.
We would all like to see more persons like him appreciate what GR is all about and to make the sport more recognised in the international field.
Already at Phoenix 2015 at Bisley, Scotland won the aggregate events competing against England, Wales, Northern Ireland, Germany and South Africa.
More funding is required to train our teams, and to give some financial support for travel and accomodation.
So we had a list of celebrities to witness a very full day of shooting by contestants from Cumbria, Aberdeen, Dundee, Northumberland and of course Edinburgh and the Borders.
There were a total of 30 competitors shooting a massive 184 competitions.
The calender day has been traditionally the first of a series of five Colmsliehill events.
This year, Scotland Gallery Rifle members were offered the opportunity to run some dedicated GR events.
Today were the “shorts”: Timed and Precision 1 (TP1), Multi Target (MT) and Precision.
The first two disciplines were offered in Centrefire, Smallbore, Long Barelled Pistol (LBP) and Long Barelled Revolver (LBR), and Precision in Centrefire and Smallbore only.
A further day in August will see the 1500 competition in CF and SB only, taking place at Drums ranges, home of Aberdeen Full Bore Gun Club (AFBGC).
All that is for the benefit of those readers not totally familiar with GR.
So here is what most of you are waiting for:
SPA Gallery Rifle Championship 2015
Prize List
0101 25m Precision GRSB
1st 2329 Robert Tonner 279 1X
2nd 3083 Chris Douglas 277 4X
3rd 3114 Norman Veitch 276 5X
0102 25m Precision GRCF
1st 2337 Greg Rastall 297 17X
2nd 2055 Jonathan Cormie 296 19X
3rd 3083 Chris Douglas 294 16X
0104 25m Precision GRCF Classic
1st 553 Colin Oswald 285 7X
2nd 3035 Jan Hinchcliffe 251 4X
0701 Timed & Precision 1 GRSB
1st 2330 Robert J. Tonner 300 23X
2nd 3083 Chris Douglas 300 19X
3rd 3114 Norman Veitch 299 21X
0702 Timed & Precision 1 GRCF
1st 3083 Chris Douglas 300 27X
2nd 2337 Greg Rastall 300 26X
3rd 1828 John Crouch 300 24X
0704 Timed & Precision 1 GRCF Classic (NO ENTRIES)
0721 Timed & Precision 1 LBP
1st 282 Dave Green 298 13X
2nd 2330 Robert J. Tonner 298 8X
3rd 2055 Jonathan Cormie 297 8X
0722 Timed & Precision 1 LBR
1st 283 Doug Green 296 12X
2nd 2329 Robert Tonner 295 7X
3rd 2340 Glenn Gordon 294 7X
1101 Multi-Target GRSB
1st 2337 Greg Rastall 119 15X
2nd 2055 Jonathan Cormie 119 12X
3rd 3083 Chris Douglas 116 11X
1102 Multi-Target GRCF
1st 3083 Chris Douglas 120 20X
2nd 987 Charles Bestwick 119 10X
3rd 2330 Robert J. Tonner 116 12X
1104 Multi-Target GRCF Classic (NO ENTRIES)
1121 Multi-Target LBP
1st 2055 Jonathan Cormie 116 13X
2nd 282 Dave Green 115 12X
3rd 2330 Robert J. Tonner 113 10X
1122 Multi-Target LBR
1st 2337 Greg Rastall 109 14X
2nd 283 Doug Green 109 9X
3rd 282 Dave Green 107 5X
Here is the final list of results:
Pistol Championship 2015 Result
2015 Championship final results 2015 Version 2.xlsm
and a report from Greg Rastall, SPA representative and main organiser of the event:
Dear Competitors
A big thanks to all those who travelled and competed in the inaugural Scottish Gallery Rifle and Pistol Championship last weekend at Colmsliehill range. It was wonderful to see so many giving support to the Championship and a big thanks to all the range crew and stats office. All seemed to run well on the day and time keeping was pretty good for our first attempt.
Having allowed a week for any scores to be contested we can now announce the results for the first series short events and the winner of the tile Scottish Pistol Champion 2015.
Congratulations go to Dave Green who took first place in the revolver – pistol aggregate with a score of 810 37X . Dave is awarded the title of “Scottish Gallery Pistol Champion “, the first time such a title has been awarded. Congratulations also go to Glenn Gordon who shot a score of 806 38X taking second place and again very close behind we see Doug Green shoot an aggregate of 802 33X on the day to take a very respectable third place. I think we will all agree scores are all very close and the title was hotly contested.
As we have seen over the last few years, the scores being shot in Scotland are among the highest in the world. And we saw this again over the weekend’s competition. We also saw support coming up from our Northern English friends and neighbours and we thank them for attending and hope to see them again next year.
We have still the second leg of the Rifle Championship being held in Aberdeen on the 2nd August. That will see us competing with both small bore and centre fire rifle 1500 events. If anyone has not yet entered and would like to do so, I’m sure we can still accommodate you.
We would like to invite Dave Green and Dog Green to the presentation of awards to be held at Bisley shooting ground during the “Nationals” in August. We will be in touch beforehand to confirm venue time and place.
Some of us now head to Ireland on Wednesday 8th, and some of us have still to reload, that might be me.
Regards to you all
Greg Rastall
Some photos of the Sunday competitors and visitors:
01.09.2015
THE PRIZE WINNERS (Overall Championship Results).
Following the 1500 matches at Aberdeen, the overall results have been compiled and are included here.
Scottish Gallery and pistol Championship 2015 Results | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Championship Ranking (Rifle ) | Championship Ranking (Pistol ) | ||||||||||||
1st | Norman Veitch | 4331 | 1st | Dave Green | 810 | ||||||||
2nd | Robert J Tonner | 4318 | 2nd | Glenn Gordon | 806 | ||||||||
3rd | Glen Gordon | 4315 | 3rd | Doug Green | 802 | ||||||||
4th | C Douglas | 4303 | 4th | Greg Rastall | 799 | ||||||||
5th | Charles Bestwick | 4286 | 5th | R J Tonner | 798 | ||||||||
6th | Scott Lyon | 4221 | 6th | Leslie Kong | 788 | ||||||||
7th | William Pow | 4197 | 7th | J Cormie | 785 | ||||||||
8th | Leslie Kong | 4150 | 8th | C Davenport | 775 | ||||||||
9th | Robert Tonner | 4119 | 9th | S Lyon | 760 | ||||||||
10th | John Crouch | 4023 | 10th | J Crouch | 751 | ||||||||
11th | P Cousar | 3689 | 11th | R Tonner | 395 | ||||||||
12th | G Dodds | 2927 | 12th | A Davenport | 390 | ||||||||
13th | G Simm | 2804 | 13th | A Forster | 385 | ||||||||
14th | Ed Low | 2679 | 14th | L Bestwick | 377 | ||||||||
15th | L Bestwick | 1849 | 15th | M Leishman | 344 | ||||||||
16th | J Cormie | 1403 | 16th | M Geldard | 91 | ||||||||
17th | G Rastall | 1398 | 17th | P Cousar | 78 | ||||||||
18th | C Oswald | 1332 | |||||||||||
19th | D Hinchcliffe | 1309 | |||||||||||
20th | S VD Post | 1298 | |||||||||||
21st | Doug Green | 1232 | |||||||||||
22nd | Jan Hinchcliffe | 1176 | |||||||||||
23rd | A Forster | 822 | |||||||||||
24th | M Geldard | 803 | |||||||||||
25th | S Russell | 652 | |||||||||||
26th | A Davenport | 628 | |||||||||||
27th | H Marshal | 614 | |||||||||||
28th | V Beaumont | 589 | |||||||||||
29th | R Bestwick | 572 | |||||||||||
30th | C Jackson | 393 | |||||||||||
31st | Dave Green | 390 | |||||||||||
Rifle Aggregate scores | 101 | 102 | 104 | 701 | 702 | 1101 | 1102 | 1501 | 1502 | Total | |||
SB Prec | CF Pres | Cla Pres | SB TPI | CF TP1 | SB MT | CF MT | SB 1500 | CF 1500 | |||||
2057 | Victor Beaumont | 295 | 294 | 589 | |||||||||
987 | Charles Bestwick | 257 | 293 | 296 | 299 | 109 | 119 | 1450 | 1463 | 4286 | |||
1100 | Lara Bestwick | 208 | 288 | 100 | 1253 | 1849 | |||||||
2880 | Rebecca Bestwick | 220 | 264 | 88 | 572 | ||||||||
2055 | Jonathan Cormie | 275 | 296 | 299 | 300 | 119 | 114 | 1403 | |||||
1828 | John Crouch | 257 | 299 | 300 | 114 | 115 | 1452 | 1486 | 4023 | ||||
2889 | P Cousar | 186 | 253 | 274 | 288 | 93 | 106 | 1258 | 1231 | 3689 | |||
2140 | Andrew Davenport | 239 | 291 | 98 | 628 | ||||||||
2194 | G Dodds | 1451 | 1476 | 2927 | |||||||||
3083 | C Douglas | 277 | 294 | 300 | 300 | 116 | 120 | 1423 | 1474 | 4304 | |||
2865 | Angela Forster | 263 | 298 | 297 | 113 | 114 | 822 | ||||||
3113 | Mark Geldard | 294 | 287 | 109 | 113 | 803 | |||||||
2340 | Glenn Gordon | 274 | 286 | 298 | 299 | 113 | 115 | 1453 | 1477 | 4315 | |||
283 | Doug Green | 248 | 290 | 294 | 298 | 102 | 1232 | ||||||
282 | Dave Green | 292 | 98 | 390 | |||||||||
3035 | Jan Hinchcliffe | 178 | 251 | 278 | 287 | 94 | 88 | 1176 | |||||
3086 | D Hinchcliffe | 238 | 276 | 292 | 297 | 98 | 108 | 1309 | |||||
2647 | Christopher Jackson | 295 | 98 | 393 | |||||||||
1765 | Leslie Kong | 227 | 293 | 285 | 299 | 100 | 114 | 1370 | 1462 | 4150 | |||
3216 | Ed Low | 1335 | 1344 | 2679 | |||||||||
2840 | Scott Lyon | 237 | 274 | 295 | 298 | 106 | 109 | 1455 | 1447 | 4221 | |||
2890 | H Marshall | 246 | 281 | 87 | 614 | ||||||||
553 | Colin Oswald | 269 | 291 | {285} | 279 | 294 | 91 | 108 | 1332 | ||||
9001 | S V Der Post | 1298 | 1298 | ||||||||||
2832 | William Pow | 264 | 285 | 299 | 300 | 102 | 102 | 1430 | 1415 | 4197 | |||
2337 | Greg Rastall | 271 | 297 | 297 | 300 | 119 | 114 | 1398 | |||||
3221 | Stuart Russell | 246 | 293 | 113 | 652 | ||||||||
9001 | G Simm | 1355 | 1449 | 2804 | |||||||||
2329 | Robert Tonner | 279 | 286 | 298 | 300 | 107 | 110 | 1397 | 1342 | 4119 | |||
2330 | Robert J. Tonner | 268 | 290 | 300 | 300 | 112 | 116 | 1461 | 1471 | 4318 | |||
3114 | Norman Veitch | 276 | 291 | 299 | 299 | 112 | 115 | 1463 | 1476 | 4331 | |||
Pistol Aggregate scores | 721 | 722 | 1121 | 1122 | |||||||||
LPB TP1 | LBR TP1 | LBP MT | LBR MT | Total score | |||||||||
987 | Charles Bestwick | ||||||||||||
1100 | Lara Bestwick | 288 | 89 | 377 | |||||||||
2889 | P Cousar | 78 | 78 | ||||||||||
2055 | Jonathan Cormie | 297 | 286 | 116 | 86 | 785 | |||||||
1828 | John Crouch | 282 | 282 | 97 | 90 | 751 | |||||||
2140 | Andrew Davenport | 292 | 98 | 390 | |||||||||
2865 | Angela Forster | 287 | 98 | 385 | |||||||||
3113 | Mark Geldard | 287 | 91 | 91 | |||||||||
2340 | Glenn Gordon | 296 | 294 | 113 | 103 | 806 | |||||||
283 | Doug Green | 290 | 296 | 107 | 109 | 802 | |||||||
282 | Dave Green | 298 | 290 | 115 | 107 | 810 | |||||||
2647 | Christopher Jackson | 288 | 286 | 103 | 98 | 775 | |||||||
1765 | Leslie Kong | 294 | 287 | 105 | 102 | 788 | |||||||
1949 | M Leishman | 258 | 86 | 344 | |||||||||
2840 | Scott Lyon | 296 | 265 | 105 | 94 | 760 | |||||||
2337 | Greg Rastall | 290 | 291 | 109 | 109 | 799 | |||||||
2329 | Robert Tonner | 295 | 100 | 395 | |||||||||
2330 | Robert J. Tonner | 298 | 291 | 113 | 96 | 798 |
The prizes were awarded at a small ceremony at the National Championships at Bisley on 29.08.2015.
Scotland Gallery Rifle squad members met at the London and Middlesex where the prizes were presented by Greg Rastall who also sponsored some of the trophies.
I apologise for the poor quality of the photos which were taken in the dim but atmospheric surroundings of the dining room of the L&M.