A BIG THANK YOU to all the competitors who attended the Open Competition weekend and to the JSPC members (and others) who came to staff the range.
Commiserations to those who were unable to attend for whatever reasons.
Shooters came from Northumbria and Cumbria, Dundee, Aberdeen and the Borders and no-one had to go through border controls after the Scottish Referendum ended in a vote to stay in the Union.
I know that many are awaiting results as the event took place over three days (including Friday as range staff day).
PLEASE NOTE THAT RESULTS WERE PROVISIONAL AND A TIME LIMIT WAS SET AT 12.00 NOON THIS THURSDAY 25TH SEPTEMBER 2014 to allow for any contest.
THAT TIME HAS NOW PASSED SO HERE ARE THE FINAL RESULTS:
I would like to congratulate Jonny Cormie on his overall performance which saw him taking home most of the gold medals and with them BOTH Trophy Cups. His winnings were well deserved as he did not get it all his own way. There were many “personal bests (“PBs) recorded during the weekend, and of course some personal worsts (me included).
Attached are pdf files of the Prize List Winners and also a list of all the results so that you can access and print to your heart’s content.
I wish to thank (very much) David for his very useful application of his talents to this task, of which he was notified only a few days prior to the weekend. We are very lucky to have such dedicated members in the club.
Thanks also to Colin, Bill Vaughan and to the members who turned out to help on the range, without whom these events would not happen. Tam, our chef, of course kept our bellies filled.
And, thanks again to all the competitors who attended and without whom we really would have a problem!!
2014 09 JSPC Prize List (final)
JSPC Open Autumn 2014 | |||||||
Prize List | |||||||
0701 | Timed & Precision 1 GRSB | 1st | 3083 | C Douglas | 300 | 18X | |
2nd | 2329 | Robert Tonner | 299 | 15X | |||
3rd | 2055 | Jonathan Cormie | 298 | 18X | |||
0702 | Timed & Precision 1 GRCF | 1st | 2055 | Jonathan Cormie | 300 | 24X | |
2nd | 3114 | Norman Veitch | 300 | 23X | |||
3rd | 2865 | Angela Forster | 300 | 18X | |||
0721 | Timed & Precision 1 LBP | 1st | 2055 | Jonathan Cormie | 298 | 13X | |
2nd | 2330 | Robert J. Tonner | 297 | 16X | |||
3rd | 2140 | Andrew Davenport | 296 | 11X | |||
0722 | Timed & Precision 1 LBR | 1st | 2055 | Jonathan Cormie | 295 | 13X | |
2nd | 2840 | Scott Lyon | 295 | 12X | |||
3rd | 1765 | Leslie Kong | 288 | 4X | |||
1101 | Multi-Target GRSB | 1st | 2055 | Jonathan Cormie | 117 | 13X | |
2nd | 2329 | Robert Tonner | 116 | 13X | |||
3rd | 2832 | William Pow | 115 | 9X | |||
1102 | Multi-Target GRCF | 1st | 2055 | Jonathan Cormie | 119 | 12X | |
2nd | 2742 | Mike Hibberd | 119 | 11X | |||
3rd | 2840 | Scott Lyon | 117 | 14X | |||
1121 | Multi-Target LBP | 1st | 2055 | Jonathan Cormie | 115 | 12X | |
2nd | 2330 | Robert J. Tonner | 115 | 10X | |||
3rd | 2140 | Andrew Davenport | 109 | 10X | |||
1122 | Multi-Target LBR | 1st | 283 | Doug Green | 114 | 9X | |
2nd | 282 | Dave Green | 110 | 7X | |||
3rd | 324 | Peter Hathaway-Jones | 102 | 4X | |||
1301 | Phoenix A GRSB | 1st | 2840 | Scott Lyon | 194 | 22X | |
2nd | 2055 | Jonathan Cormie | 193 | 27X | |||
3rd | 2194 | Graeme Dodds | 187 | 18X | |||
1302 | Phoenix A GRCF | 1st | 2055 | Jonathan Cormie | 195 | 22X | |
2nd | 2329 | Robert Tonner | 191 | 24X | |||
3rd | 2194 | Graeme Dodds | 189 | 17X | |||
1321 | Phoenix A LBP | 1st | 2055 | Jonathan Cormie | 185 | 18X | |
2nd | 283 | Doug Green | 172 | 8X | |||
3rd | 282 | Dave Green | 166 | 11X | |||
1322 | Phoenix A LBR | 1st | 282 | Dave Green | 189 | 11X | |
2nd | 283 | Doug Green | 177 | 12X | |||
3rd | 1765 | Leslie Kong | 170 | 11X | |||
GRSB Aggregate | 1st | 2055 | Jonathan Cormie | 608 | 58X | ||
2nd | 2329 | Robert Tonner | 596 | 42X | |||
3rd | 3083 | C Douglas | 595 | 45X | |||
GRCF Aggregate | 1st | 2055 | Jonathan Cormie | 614 | 58X | ||
2nd | 2329 | Robert Tonner | 607 | 52X | |||
3rd | 2194 | Graeme Dodds | 605 | 49X | |||
LBP Aggregate | 1st | 2055 | Jonathan Cormie | 598 | 43X | ||
2nd | 283 | Doug Green | 563 | 17X | |||
3rd | 1765 | Leslie Kong | 562 | 20X | |||
LBR Aggregate | 1st | 282 | Dave Green | 577 | 27X | ||
2nd | 283 | Doug Green | 575 | 23X | |||
3rd | 1765 | Leslie Kong | 553 | 20X | |||
Gallery Rifle Trophy | 1st | 2055 | Jonathan Cormie | 1222 | 116X | ||
2nd | 2329 | Robert Tonner | 1203 | 94X | |||
3rd | 2194 | Graeme Dodds | 1199 | 90X | |||
Long-Barrel Trophy | 1st | 2055 | Jonathan Cormie | 1147 | 73X | ||
2nd | 283 | Doug Green | 1138 | 40X | |||
3rd | 282 | Dave Green | 1124 | 52X |
Photos taken by Leslie and Joe P of Low Mill Ranges
These are some of the prize winners who managed to stay for the prize giving ceremony.
Website space is limited so Jonny will have to settle with just a few photos!