The Home Countries Challenge Match
Derby RPC; 27th June 2014
The first Home Countries challenge match to be held outside of Bisley since 2009 took take place at Derby RPC on Friday 27th June 2014.
Teams from England, Scotland and Wales competed in Timed and Precision One and Multi-Target matches in both Centrefire and Smallbore aggregates.
The Scotland Gallery Rifle Team:
Centrefire and Smallbore
- Graeme Dodds ( Capt)
- Mike Hibberd
- Norman Vietch
- Bill Pow
- Leslie Kong
The England Gallery Rifle Teams:
Centrefire
- Neil Francis
- Jim Smith (Capt)
- Keith Cox
- John Shine
- Peter Cooper
Smallbore
Morne Van Dalen
- Jim Smith (Capt)
- Keith Cox
- John Shine
- Neil Francis
The Welsh Gallery Rifle Team:
Centrefire and Smallbore
- Taff Wilcox (Capt)
- Jon Avetoomyan
- Andy Summers
- Bob Worthington
- Yanto Fry
The results are available on www.galleryrifle.com
Home Countries National Match at Derby
Teams from England, Scotland and Wales competed on Friday the 27th June at the excellent range facilities that Derby RPC has to offer for the first three way Home Countries National Match outside of Bisley.
HCNM matches consist of the Timed and Precision One event and the Multi Target event in both Centrefire and Smallbore. Teams of five shooters compete head to head in all four events with the lowest score in each event being dropped. The winners are simply the highest bullet score across all four events.
Overall Results of the competition
1st. Wales 791.254
2nd. England 779.233
3rd. Scotland 735.197
Individual Results
Multi Target – Centre Fire
Wales | England | Scotland | |||||
---|---|---|---|---|---|---|---|
Taff Wilcox | 117.15 | Jim Smith | 116.15 | Norman Veitch | 118.16 | ||
Jon Avetoomyan | 116.14 | Neil Francis | 114.13 | Graeme Dodds | 115.12 | ||
Terry Fry | 116.12 | Keith Cox | 114.10 | Mike Hibbard | 114.11 | ||
Andy Summers | 115.15 | John Shine | 113.11 | Leslie Kong | 114.11 | ||
Bob Worthington | 86.06 | Pete Cooper | 110.07 | Bill Pow | 110.11 | ||
464.56 | 457.49 | 461.50 |
Times & Precision one – Centre Fire
Wales | England | Scotland | |||||
---|---|---|---|---|---|---|---|
Terry Fry | 300.24 | Keith Cox | 300.23 | Leslie Kong | 300.18 | ||
Andy Summers | 300.23 | John Shine | 300.22 | Bill Pow | 299.21 | ||
Taff Wilcox | 300.22 | Neil Francis | 300.22 | Graeme Dodds | 299.20 | ||
Jon Avetoomyan | 299.26 | Jim Smith | 299.19 | Mike Hibbard | 299.10 | ||
Bob Worthington | 279.18 | Pete Cooper | 298.13 | Norman Veitch | 299.14 | ||
1199.95 | 1199.86 | 1197.69 |
Timed and Precision One – Small Bore
Wales | England | Scotland | |||||
---|---|---|---|---|---|---|---|
Andy Summers | 298.14 | Keith Cox | 300.15 | Graeme Dodds | 295.14 | ||
Jon Avetoomyan | 298.13 | John Shine | 299.15 | Norman Veitch | 294.10 | ||
Taff Wilcox | 296.16 | Jim Smith | 297.19 | Bill Pow | 292.12 | ||
Terry Fry | 296.11 | Neil Francis | 295.9 | Leslie Kong | 291.09 | ||
Bob Worthington | 293.07 | Morné Van Dalen | 227.09 | Mike Hibbard | 287.09 | ||
1188.54 | 1192.58 | 1173.45 |
Multi Target – Small Bore
Wales | England | Scotland | |||||
---|---|---|---|---|---|---|---|
Terry Fry | 118.18 | Morné Van Dalen | 114.09 | Bill Pow | 107.08 | ||
Andy Summers | 118.14 | Keith Cox | 113.13 | Graeme Dodds | 107.07 | ||
Jon Avetoomyan | 113.07 | Jim Smith | 113.10 | Mike Hibbard | 117.06 | ||
Taff Wilcox | 111.10 | Neil Francis | 112.07 | Norman Veitch | 104.12 | ||
Bob Worthington | 107.05 | John Shine | 97.02 | Leslie Kong | 103.05 | ||
460.49 | 452.39 | 435.33 |
Five members of the Scotland Gallery Rifle Squad travelled to Derby on Friday, not without traffic problems, with the Dundee lads struggling for eight hours to get there and arrived late while the other shooters patiently waited on the line for the historic event.
Showery rain did not succeed in putting a damper on the shooters some of whom performed in shorts. Brave men!
Derby club produced the most numerous range staff that I have seen, and the setting was really fantastic, with 16 firing points available for the 25 metre competitions.
Many thanks are due to Jim Smith, Neil Francis and the team of staff for organising a very enjoyable weekend.
Drinks, bacon rolls and burgers available all day with a very competent chef and assistant present.
Sadly, we had to return north after Saturday’s events so missed all of Sunday including the prize giving. Perhaps my lucky raffle ticket has won???
Thanks to the young lady who took charge of my camera to record photos some of which are shown below.
As usual, should anyone object to their image online, please let me know (via galleryrifle.com)