JSPC club competition, 14th October 2012: AMERICA MATCH

AMERICA MATCH, JSPC CLUB COMPETITION 14th October 2012
Centrefire
Name Score X Place
R J TONNER 290 4 1
W POW 286 12 2
L KONG 280 8 3
R TONNER 277 7 4
V BEAUMONT 272 4 5
J DOHERTY 265 5 6
J PATERSON 263 5 7
C OSWALD 262 3 8
R ELLIOT 222 3 9
R COLLINS 219 2 10
T WINDSOR 154 11
Smallbore
Name SCORE x Place
R J TONNER 291 5 1
W POW 275 4 2
R TONNER 266 9 3
P JOHNSTON 257 6 4
C OSWALD 255 2 5
J PATERSON 253 4 6
L KONG 250 1 7
J JOHNSTON 239 3 8
R ELLIOTT 226 3 9
R COLLINS 215 2 10
J DOHERTY 212 2 11
J MORRISON 153 12