JACK CRUICKSHANK TROPHY 2015

Sunday 21st June 2015 saw the annual memorial event being shot at Colmsliehill.

A great turnout from JSPC members, with sheer determination from all, provided a wonderful competition with Norman again showing the way to win. Well done Norman, that was some great shooting!

The JC Trophy is awarded to the highest aggregate score for Timed and Precision 1 plus Multi Target in Centre fire only.

 TP1 SBTP1 CFMT SBMT CFAGGREGATE CFposition
Norman Veitch300 19x300 23x115 13x117 16x417 39x1
Chris Douglas298 18x 300 28x113 5x115 18x415 46x2
Bill Pow271 10x300 26xNSR114 12x414 38x3
David Rees295 13x300 22x110 13x114 14x414 36x4
R J Tonner300 19x300 18x116 12x112 10x412 28x5
Leslie Kong294 9x298 20x100 10x112 9x410 29x6
John Paterson297 15x298 15x115 9x111 10x409 25x7
Phil Johnston284 5x298 17x101 5x110 7x408 24x8
R L Tonner293 7x298 9x101 4x107 3x405 12x9
Colin Oswald288 11x296 15x104 5x108 7x404 22x10
Vic Beaumont296 11x297 12x101 5x105 4x402 16x11
Jim Doherty253 1x261 3x92 1x110 8x371 11x12
Stuart Russell297 11xNSR106 7xNSRNSRsb only

Photos of some of the prize winners by Leslie with thanks to Chris for the use of his tablet phone.

IMG_1009 IMG_1022 IMG_1023 IMG_1027 IMG_1029 IMG_1031 IMG_1016