Thanks once again to Colin for organising all the paperwork to run the competitions today, and to all those members who appeared to take part in the Precision element of the Championship.
We are very fortunate to have members from Northumberland who travel up every week, and indeed did very well in the precision details
As always, there is no reason for ANY member not to come along to join in this event which consisted of very straightforward five minute details.
5 minutes, unlimited sighters
5 minutes to fire 10 shots, then repeat. Total 20 shots to score.
Muzzle loading event consisted of 13 shots in a total of 30 minutes, the best 10 shots to count.
Here are the results.
JSPC PRECISION COMPETITIONS 18.05.2014 | |||||||||
SB | X | POSITION | CF | X | POSITION | ML | POSITION | ||
ALEXANDER REES | 131 | 1 | NSR | ||||||
BILL POW | 197 | 6 | 1 | 185 | 8 | ||||
CHRIS DOUGLAS | 193 | 7 | 189 | 4 | |||||
COLIN OSWALD | 184 | 184 | 2 | 81 | 3 | ||||
DAVID REES | 190 | 6 | 191 | 9 | 2 | 87 | 1 | ||
JIM DOHERTY | 168 | 2 | 184 | 4 | |||||
JOHN PATERSON | 187 | 4 | 189 | 9 | |||||
LEA COOPER | 164 | 3 | 178 | 4 | |||||
LESLIE KONG | 174 | 3 | 193 | 6 | 1 | 82 | 2 | ||
MIKE BRUNSDON | 150 | NSR | |||||||
NORMAN VEITCH | 196 | 2 | 183 | ||||||
PAUL EVANS | 189 | 7 | 187 | 2 | 62 | ||||
PHIL JOHNSTON | NSR | 181 | |||||||
R J TONNER | 195 | 8 | 3 | NSR | |||||
ROBERT TONNER | 188 | 6 | 191 | 5 | 3 | ||||
SUSAN REES | 148 | 2 | 166 |
5 |
|||||
VIC BEAUMONT | 191 | 6 | 177 | 3 |